Which VPNs are
still being maintained?
A VPN you pay for should still be getting fixes. This index checks every app 28 providers ship — phone, desktop, browser — and ranks them on how recently and how steadily they release. It rebuilds daily.
Today: 10 of 28 shipped something in the past week. 4 have shipped nothing anywhere in six months. NordVPN leads at 78.0.
Twelve months of releases
Each square is one month. The stronger the colour, the more releases shipped across every platform that vendor maintains. A row of faint squares is a VPN that has stopped shipping.
The full ranking
The index blends how recently a vendor shipped with how often, then accounts for how many platforms they keep alive. See exactly how it is calculated.
| # | VPN | Index | Platforms still shipping | Last release | Status | Audit | Visit provider |
|---|---|---|---|---|---|---|---|
| 1 · | NordVPN | 78.0 | WinMacLinAndiOSChrFxCLI | 2 days ago | Actively updated | 2025 Not confirmed | Visit |
| 2 · | Surfshark | 74.2 | WinMacLinAndiOSChrFxCLI | 8 days ago | Actively updated | 2026 Cure53 | Visit |
| 3 +1 | ExpressVPN | 66.8 | WinMacLinAndiOSChrFxCLI | today | Actively updated | 2026 Cure53 | Visit |
| 4 −1 | Hotspot Shield | 65.0 | WinMacLinAndiOSChrFxCLI | 2 days ago | Actively updated | not recorded | Visit |
| 5 · | Windscribe | 61.6 | WinMacLinAndiOSChrFxCLI | yesterday | Actively updated | 2024 Leviathan | Visit |
| 6 · | Norton VPN | 58.8 | WinMacLinAndiOSChrFxCLI | 2 days ago | Actively updated | 2025 VerSprite | Visit |
| 7 · | Proton VPN | 58.6 | WinMacLinAndiOSChrFxCLI | 3 days ago | Actively updated | 2025 Securitum | Visit |
| 8 · | Mullvad | 54.6 | WinMacLinAndiOSChrFxCLI | 8 days ago | Actively updated | 2026 Cure53 | Visit |
| 9 · | Private Internet Access | 54.2 | WinMacLinAndiOSChrFxCLI | 2 days ago | Actively updated | 2025 Deloitte | Visit |
| 10 · | IPVanish | 54.2 | WinMacLinAndiOSChrFxCLI | 14 days ago oldest over a year ago | Actively updated | 2022 Leviathan Security | Visit |
| 11 · | ZoogVPN | 53.0 | WinMacLinAndiOSChrFxCLI | 3 days ago | Actively updated | not recorded | Visit |
| 12 · | PureVPN | 48.6 | WinMacLinAndiOSChrFxCLI | 15 days ago oldest over 2 years ago | Actively updated | 2025 KPMG | Visit |
| 13 · | hide.me | 48.0 | WinMacLinAndiOSChrFxCLI | 11 days ago | Actively updated | 2024 Securitum | Visit |
| 14 · | TunnelBear | 45.5 | WinMacLinAndiOSChrFxCLI | 6 days ago | Actively updated | 2024 Cure53 | Visit |
| 15 · | Bitdefender VPN | 45.2 | WinMacLinAndiOSChrFxCLI | 12 days ago | Actively updated | 2023 Pango | Visit |
| 16 · | Trust.Zone | 44.9 | WinMacLinAndiOSChrFxCLI | 16 days ago | Actively updated | not recorded | Visit |
| 17 · | CyberGhost | 44.3 | WinMacLinAndiOSChrFxCLI | 7 days ago oldest over a year ago | Actively updated | 2025 Deloitte | Visit |
| 18 · | PrivateVPN | 31.0 | WinMacLinAndiOSChrFxCLI | 20 days ago oldest over 2 years ago | Actively updated | not recorded | Visit |
| 19 · | IVPN | 30.4 | WinMacLinAndiOSChrFxCLI | 22 days ago | Actively updated | not recorded | Visit |
| 20 · | VyprVPN | 23.7 | WinMacLinAndiOSChrFxCLI | 22 days ago oldest over a year ago | Actively updated | 2018 Leviathan Security | Visit |
| 21 · | AirVPN | 17.1 | WinMacLinAndiOSChrFxCLI | 2 months ago | Slowing down | not recorded | Visit |
| 22 · | StrongVPN | 16.6 | WinMacLinAndiOSChrFxCLI | 28 days ago oldest over a year ago | Actively updated | not recorded | Visit |
| 23 · | HMA VPN | 12.0 | WinMacLinAndiOSChrFxCLI | 3 months ago | Slowing down | 2021 VerSprite | Visit |
| 24 · | FastestVPN | 8.2 | WinMacLinAndiOSChrFxCLI | 4 months ago oldest over a year ago | Slowing down | not recorded | Visit |
| 25 · | Astrill | 1.5 | WinMacLinAndiOSChrFxCLI | 12 months ago | Stalled | not recorded | Visit |
| 26 · | TorGuard | 1.0 | WinMacLinAndiOSChrFxCLI | 9 months ago oldest over 2 years ago | Stalled | not recorded | Visit |
| 27 · | OVPN | 0.1 | WinMacLinAndiOSChrFxCLI | over a year ago | Looks abandoned | not recorded | Visit |
| 28 · | Ivacy | 0.0 | WinMacLinAndiOSChrFxCLI | over 2 years ago | Looks abandoned | not recorded | Visit |
Not ranked: Kaspersky VPN, Perfect Privacy. We could not confirm a public release source for them, so we do not score them at all — see known gaps.