Which VPNs are
still being maintained?
A VPN you pay for should still be getting fixes. This index checks every app 28 providers ship — phone, desktop, browser — and ranks them on how recently and how steadily they release. It rebuilds every day at 5:00 PM Pacific.
Today: 10 of 28 shipped something in the past week. 4 have shipped nothing anywhere in six months. Surfshark leads at 70.0.
Twelve months of releases
Each square is one month. The stronger the colour, the more releases shipped across every platform that vendor maintains. A row of faint squares is a VPN that has stopped shipping.
The full ranking
The index blends how recently a vendor shipped with how often, then accounts for how many platforms they keep alive. See exactly how it is calculated.
| # | VPN | Index | Platforms still shipping | Last release | Status | Audit |
|---|---|---|---|---|---|---|
| 1 new | Surfshark | 70.0 | WinMacLinAndiOSChrFxCLI | 2 days ago | Actively updated | 2026 Cure53 |
| 2 new | NordVPN | 64.0 | WinMacLinAndiOSChrFxCLI | 7 days ago | Actively updated | 2025 Not confirmed |
| 3 new | ExpressVPN | 57.1 | WinMacLinAndiOSChrFxCLI | 4 days ago | Actively updated | 2026 Cure53 |
| 4 new | Windscribe | 55.9 | WinMacLinAndiOSChrFxCLI | 4 days ago | Actively updated | 2024 Leviathan |
| 5 new | Proton VPN | 54.1 | WinMacLinAndiOSChrFxCLI | 3 days ago | Actively updated | 2025 Securitum |
| 6 new | Mullvad | 52.9 | WinMacLinAndiOSChrFxCLI | 10 days ago | Actively updated | 2026 Cure53 |
| 7 new | Norton VPN | 46.6 | WinMacLinAndiOSChrFxCLI | 5 days ago | Actively updated | 2025 VerSprite |
| 8 new | Trust.Zone | 45.2 | WinMacLinAndiOSChrFxCLI | 9 days ago | Actively updated | not recorded |
| 9 new | PureVPN | 45.0 | WinMacLinAndiOSChrFxCLI | 16 days ago oldest over 2 years ago | Actively updated | 2025 KPMG |
| 10 new | Hotspot Shield | 42.7 | WinMacLinAndiOSChrFxCLI | 9 days ago | Actively updated | not recorded |
| 11 new | CyberGhost | 41.4 | WinMacLinAndiOSChrFxCLI | 4 days ago oldest over a year ago | Actively updated | 2025 Deloitte |
| 12 new | IVPN | 41.1 | WinMacLinAndiOSChrFxCLI | 2 days ago | Actively updated | not recorded |
| 13 new | TunnelBear | 38.3 | WinMacLinAndiOSChrFxCLI | 3 days ago oldest over 3 years ago | Actively updated | 2024 Cure53 |
| 14 new | AirVPN | 38.3 | WinMacLinAndiOSChrFxCLI | 8 days ago | Actively updated | not recorded |
| 15 new | IPVanish | 36.3 | WinMacLinAndiOSChrFxCLI | 24 days ago oldest over a year ago | Actively updated | 2022 Leviathan Security |
| 16 new | Private Internet Access | 31.8 | WinMacLinAndiOSChrFxCLI | 6 days ago | Actively updated | 2025 Deloitte |
| 17 new | ZoogVPN | 27.7 | WinMacLinAndiOSChrFxCLI | 23 days ago oldest 9 months ago | Actively updated | not recorded |
| 18 new | Bitdefender VPN | 27.5 | WinMacLinAndiOSChrFxCLI | 10 days ago | Actively updated | 2023 Pango |
| 19 new | HMA VPN | 25.5 | WinMacLinAndiOSChrFxCLI | 18 days ago | Actively updated | 2021 VerSprite |
| 20 new | PrivateVPN | 20.2 | WinMacLinAndiOSChrFxCLI | 26 days ago oldest over 2 years ago | Actively updated | not recorded |
| 21 new | FastestVPN | 17.7 | WinMacLinAndiOSChrFxCLI | 46 days ago oldest over a year ago | Slowing down | not recorded |
| 22 new | hide.me | 15.2 | WinMacLinAndiOSChrFxCLI | 3 months ago | Slowing down | 2024 Securitum |
| 23 new | VyprVPN | 9.0 | WinMacLinAndiOSChrFxCLI | 4 months ago oldest over a year ago | Slowing down | 2018 Leviathan Security |
| 24 new | StrongVPN | 7.7 | WinMacLinAndiOSChrFxCLI | 3 months ago oldest 11 months ago | Slowing down | not recorded |
| 25 new | Astrill | 3.2 | WinMacLinAndiOSChrFxCLI | 10 months ago | Stalled | not recorded |
| 26 new | TorGuard | 2.1 | WinMacLinAndiOSChrFxCLI | 7 months ago oldest over 2 years ago | Stalled | not recorded |
| 27 new | OVPN | 0.1 | WinMacLinAndiOSChrFxCLI | over a year ago | Looks abandoned | not recorded |
| 28 new | Ivacy | 0.0 | WinMacLinAndiOSChrFxCLI | over 2 years ago | Looks abandoned | not recorded |
Not ranked: Kaspersky VPN, Perfect Privacy. We could not confirm a public release source for them, so we do not score them at all — see known gaps.